skip to Main Content

Scalp Vein Set – Butterfly style – Luer Slip

x Case
Category:

Description

RS Code O.D. Gauge Colour Length Box (units) Case (units)
75210027 0.41 27 G X 1” ½ Grey 38 mm 100 2.000
75210026 0.46 26 G X 1” ½ Brown 38 mm 100 2.000
75210025 0.51 25 G x 1” ½ Orange 38 mm 100 2.000
75210024 0.56 24G X 1” ½ Medium Purple 38 mm 100 2.000
75210023 0.6 23G X 1” ½ Blue 25 mm 100 2.000
75210022 0.7 22G X 1” ½ Black 38 mm 100 2.000
75210021 0.8 21G X 1” ½ Green 38 mm 100 2.000
75210020 0.9 20G X1” ½ Yellow 38 mm 100 2.000
75210019 1.07 19G X 1” ½ Cream 38 mm 100 2.000
Back To Top